
FIBC STOCK LIST
All bags are produced with 30% recycled polymer and are exempt from plastic packaging tax.


Product Enquiry

Sr No | PRODUCT CODE | DIMENSION | CONSTRUCTION | FABRIC | SWL ,SF | QTY IN STOCK | QTY IN STOCK | QTY PER BALE | REMARK |
---|---|---|---|---|---|---|---|---|---|
Logs Firewood Aggregates Bark Mulch Topsoil Loam | |||||||||
1 | PST90ERP | 90X90X90 | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 24493 | 500 | 1000 | 16000 Bags arriving in end May 22000 bags arriving in mid June |
2 | PST80ERP | 80X80X80 | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 1699 | 600 | 1200 | 11400 bags arriving in early April 12600 bags arriving in early May 9600 bags arriving in end June |
3 | PST400ERP | 85X85X85 | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 4800 | 500 | 1000 | 8600 bags arriving in mid March 4000 bags arriving in mid April 9900 bags arriving in mid May 25200 bags in mid June |
4 | PST450ERP | 90X90X85 | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 600 | 1200 | 2500 bags arriving in early April 5000 bags arriving in mid May 5000 bags arriving in end May |
5 | PST500KG RP | 70X70X70 | Open top closed bottom | Uncoated Fabric | 500, 5:1 | 600 | 600 | 1200 | No order enroute |
6 | VENT80RP | 80X80X80 | Vented bag open top flat base | Uncoated Fabric | 1000 5:1 | 1400 | 300 | 1500 bags arriving by End June | |
7 | VENT90RP | 90x90x90 | Vented bag open top flat base | Uncoated Fabric | 1000 5:1 | 0 | 0 | 1000 bags arriving in end June | |
8 | STK454545RP | 45x45x45 | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 2948 | 250 | 500 | |
9 | STK454560RP | 45X45X60 | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 2795 | 250 | 500 | |
10 | STK454590RP | 45X45X90 | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 1596 | 250 | 500 | |
Tunnel Loops | |||||||||
7 | PLSTDS110RP | 110X110X180 | Skirt top discharge spout | Uncoated Fabric | 1250, 5:1 | 1515 | 190 | 380 | 1520 on order |
8 | PLTL80ERP | 80X80X80 | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 0 | 0 | 5000 bags arriving in end April 5000 bags arriving in early May |
9 | PLTL75ENRP | 75X85X95 | Open top closed bottom half tunnel | Uncoated Fabric | 1000 , 5:1 | 27898 | 500 | 1000 | 9100 bags arriving in Mid March 4000 Bags arriving in early April 8000 bags arriving in early May 62000 bags arriving in End June |
PLTL75850KGRP | 75X75X75 | Open top closed bottom | Uncoated Fabric | 850, 5:1 | 0 | 500 | 1000 | 2000 Bags arriving by end March | |
Plastics Granules Recycling Animal Nutrition | |||||||||
14 | STK9090150STDSRP | 90X90X150 | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 3900 | 300 | 600 | |
15 | STK9090150FSDSRP | 90X90X150 | Filling spout discharge spout | Uncoated Fabric | 1000 , 5:1 | 3160 | 300 | 600 | 540 bags arriving in mid March 540 bags arriving in mid May |
16 | STK9090150RP | 90X90X150 | open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 4110 | 350 | 700 | 1790 bags arriving in mid March 1460 bags arriving in early May |
17 | STK100100150FSRP | 100X100X150 | Filling spout closed bottom | Uncoated Fabric | 1000 , 5:1 | 4270 | 290 | 580 | 1160 Bags arriving arriving in Mid May |
18 | 150STDSRP | 100X100X150 | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 1610 | 230 | 460 | 2070 bags arriving in mid May |
19 | 180STDSRP | 100x100x180 | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 2583 | 250 | 500 | 3000 bags arriving in early April |
20 | STK100100180SKRP | 100X100X180 | Skirt top closed bottom | Uncoated Fabric | 1000 , 5:1 | 2108 | 230 | 460 | 3260 bags arriving in Early March |
21 | STK100100180RP | 100X100X180 | open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 3108 | 250 | 500 | 1160 bags arriving by Mid April |
22 | STK180STFBRP1250KG | 100X100X180 | Skirt top closed bottom | Uncoated Fabric | 1250 , 5:1 | 694 | 225 | 450 | |
23 | STK100100200DSRP | 100X100X200 | Open top discharge spout | Uncoated Fabric | 1000 , 5:1 | 2990 | 250 | 500 | |
24 | STK100100200SKRP | 100X100X200 | Skirt top closed bottom | Uncoated Fabric | 1000 , 5:1 | 889 | 220 | 440 | |
25 | 200STDSRP | 100X100X200 | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 3408 | 200 | 400 | |
26 | 200FSDSRP | 100X100X200 | Filling spout discharge spout | Uncoated Fabric | 1000 , 5:1 | 4075 | 230 | 460 | No order enroute |
General Miscellaneous | |||||||||
42 | 90x90x75 | Unprinted Conicla Funnel | 1000 5:1 | 2587 | |||||
41 | 91x91x110 | Conical Funnel | 1000 5:1 | 716 | |||||
37 | SEED-0.5TRP | 90X90X100 | FTFS/FBPC DOUBLE LOOP | Uncoated Fabric | 500 5:1 | 750 | 150 | 3000 bags arriving by End April | |
36 | SEED-1TONRP | 90X90X160 | F DOUBLE LOOP | Uncoated Fabric | 1000 5:1 | 1053 | 150 | 3000 bags arriving by End April | |
10 | 90STDSRP | 90X90X90 | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 4893 | 300 | 600 | 1200 bags arriving in Mid March 5160 Bags arriving in end May 5460 Bags arriving in early June |
11 | 120STDSRP | 90X90X120 | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 6889 | 350 | 700 | |
12 | STK100100120RP | 100X100X120 | open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 0 | 0 | 1125 bags arriving in End April |
13 | STK9090140RP | 90X90X140 | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 2780 | 400 | 800 | |
44 | 96x88x145 | UN bags | 2500 6:1 | 2657 | |||||
43 | 105x105x220 | Filling Funnel Discharge Chute | 1500 5:1 | 1621 | |||||
30 | GROUNDCOVERPEGS15CM | 15CM HEAVYDUTY | FLAT | Uncoated Fabric | 2000 | 2000 | |||
31 | GROUNDCOVER2MX10M | 2MX10M | FLAT | Uncoated Fabric | 267 | 289 | |||
32 | GROUNDCOVER1MX15M | 1MX15M | FLAT | Uncoated Fabric | 178 | 230 | |||
33 | GROUNDCOVER2MX50M | 2MX50M | FLAT | Uncoated Fabric | 76 | 30 | 3 pallets of 30 rolls and 1 pallet pf 28 rolls | ||
34 | PALLETCOVER | 120X100X200 | PP Pallet Cover | Coated Fabric | 150 | 150 | 150 | ||
35 | BLUEPALLETCOVER | 120X100X100 | PP Pallet Cover | Coated Fabric | 78 | 78 | 78 | ||
38 | GAR-01RP | 47X47X50 | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 1015 | 1500 bags arriving by Mid February | ||
39 | GAR-02RP | 47X47X100 | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 1384 |
